APPENDIX-IX
S.NO. | Information | Details |
---|---|---|
1 | Name of The School | GRD WORLD SCHOOL, BHAUWALA |
2 | Affiliation No.(If Applicable) | 3530418 |
3 | School Code (If Applicable) | 81642 |
4 | Complete Address With Pin Code | GRD World School, Bhagwanpur Julo, Bhauwala, Dehradun- 248007 Uttarakhand, India. |
5 | Principal Name & Qualification: | Mr. Deepak Saraswat – B.COM, MTECH- IT, B.ED |
6 | School Email ID | grd89dehradun@gmail.com |
7 | Contact Details (Landline/Mobile) | 0135-2694847, 0135-2694849, +91-8218093734 |
S.NO. | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation, If Any | Annexure 1 |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Annexure 8 |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | Annexure 2 |
4 | Copies of Recognition Certificate Under RTE ACT, 2009, And It’s Renewal If Applicable | Annexure 3 |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Annexure 4 |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Annexure 5 |
7 | Copy of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension of Affiliation Or Self Certification By School. | Annexure 6 |
8 | Copies of Valid Water, Health And Sanitation Certificates | Annexure 7 |
9 | Non Proprietary Affidavit | Affidavit |
S.NO. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of The School | Fee Structure |
2 | Annual Academic Calander | Annual Academic Calander |
3 | List Of School Management Committee (SMC) | School Management Committee |
4 | List Of Parents Teachers Association (PTA) Members | Annexure 11 |
5 | Last Three-Year Result Of The Board Examination As Per Applicablility |
S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-18 | 36 | 34 | 97.14% | 97% |
2 | 2018-19 | 23 | 22 | 95.65% | 96% |
3 | 2022-23 | 18 | 18 | 100% | 100% |
32022-23171583%83%
S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-18 | 36 | 19 | 52.77% | 53% |
2 | 2022-23 | 17 | 15 | 83% | 83% |
S.NO. | Information | Details |
---|---|---|
1 | Principal | MR. DEEPAK SARASWAT |
2 | Total No. of Teachers | 24 |
PGT | 09 | |
TGT | 09 | |
PRT | 03 | |
Nursery | 03 | |
3 | Teachers Section Ratio | 1:11 |
4 | Details of Special Educator | Mrs. Pratibha Sharma |
5 | Details of Counsellor And Wellness Teachers | Mrs. Nishi Sharma |
S.NO. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School | 8.4 (IN ACERS) |
2 | No. And Size of The Classroom In (Sq Mtr) | 25.2×21.4 (FT) |
3 | No. And Size of The Laboratories Including Computer Labs (Sq Mtr) | Mathematics Lab: (21.11×19.8) FT, Computer Lab: (26.3×22.6) FT, Physics Lab: (23.7×21.3) FT, Chemistry Lab: (30.1×21.3) FT, Biology Lab: (30.6×21.5) FT, Library: (29.11×21.5) FT |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 04 |
6 | No. of Boys Toilets | 04 |
7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | Click Here |